Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://webtest.eivotv.com/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | _webhook_controller | /webhook/{type} | Path does not match |
| 16 | api_admob_all | /api/v1/admob/all | Path does not match |
| 17 | api_advert_splash | /api/v1/adverts/splash | Path does not match |
| 18 | api_advert_all | /api/v1/adverts | Path does not match |
| 19 | api_advert_click | /api/v1/adverts-click/{idAdvert}/{platform} | Path does not match |
| 20 | api_articles_from_event | /api/v1/articles/{id}/{type} | Path does not match |
| 21 | api_articles_event_packs | /api/v1/articles/packs/{type} | Path does not match |
| 22 | api_collaborators_all | /api/v1/collaborators/all | Path does not match |
| 23 | api_communities_all | /api/v1/communities/all | Path does not match |
| 24 | api_communities_select | /api/v1/communities/select/{community} | Path does not match |
| 25 | api_contact_form | /api/v1/contact-form | Path does not match |
| 26 | api_video_download_form | /api/v1/video-download-form/{id} | Path does not match |
| 27 | api_event_event | /api/v1/events/{id}/event | Path does not match |
| 28 | api_events_list | /api/v1/events/{id}/list | Path does not match |
| 29 | api_events_calendar_daily | /api/v1/events/calendar/daily/{timestamp}/{tagId}/{sport} | Path does not match |
| 30 | api_events_calendar__summaries_monthly | /api/v1/events/calendar/monthly/{timestamp}/{tagId} | Path does not match |
| 31 | api_events_video | /api/v1/events/{eventId}/video | Path does not match |
| 32 | api_events_live | /api/v1/events/live/{sport} | Path does not match |
| 33 | api_update_visualization_log | /api/v1/events/visualization-log/{idVisualization}/{eventId}/{eventVideoId} | Path does not match |
| 34 | api_events_video_download | /api/v1/events/{eventId}/video/download/{inicioVideo} | Path does not match |
| 35 | api_highlighted_events | /api/v1/highlighted/home | Path does not match |
| 36 | api_highlighted_tag_events | /api/v1/highlighted/events/{tagId} | Path does not match |
| 37 | api_highlighted_live_events | /api/v1/highlighted/live/{tagId}/{limit} | Path does not match |
| 38 | api_incidence_contact_form | /api/v1/incidence-form/{eventId} | Path does not match |
| 39 | api_renew_token | /api/v1/renew-token | Path does not match |
| 40 | api_login | /api/v1/login | Path does not match |
| 41 | api_retrieve_login | /api/v1/auth/retrieve-login | Path does not match |
| 42 | api_change_password | /api/v1/auth/change-password | Path does not match |
| 43 | api_delete_account | /api/v1/auth/delete-account | Path does not match |
| 44 | api_auth_to_tv | /api/v1/auth/to-tv | Path does not match |
| 45 | api_news | /api/v1/news/{position} | Path does not match |
| 46 | api_offers_all | /api/v1/offers/all | Path does not match |
| 47 | api_offers_from_event | /api/v1/offers/{id} | Path does not match |
| 48 | api_parameter_name_value | /api/v1/parameter/{name} | Path does not match |
| 49 | api_promotional_code_info | /api/v1/promotional-code/info/{code} | Path does not match |
| 50 | api_promotional_code_redeem | /api/v1/promotional-code/redeem/{code}/{id} | Path does not match |
| 51 | api_purchase_load | /api/v1/purchase/load/{type}/{id} | Path does not match |
| 52 | api_purchase_execute | /api/v1/purchase/execute/{type}/{id} | Path does not match |
| 53 | api_purchase_redeem_event | /api/v1/purchase/redeem-event/{id} | Path does not match |
| 54 | api_user_register | /api/v1/register/user | Path does not match |
| 55 | api_user_password_reset | /api/v1/register/password-reset | Path does not match |
| 56 | api_seasons_list | /api/v1/seasons/list/{tagId} | Path does not match |
| 57 | api_sessions_list | /api/v1/sessions/list | Path does not match |
| 58 | api_session_delete | /api/v1/sessions/delete | Path does not match |
| 59 | api_session_delete_untrusted_bad | /api/v1/sessions/delete/{name}/{device} | Path does not match |
| 60 | api_session_delete_untrusted | /api/v1/sessions/delete/{uuid} | Path does not match |
| 61 | api_subscription_texts | /api/v1/subscription-texts | Path does not match |
| 62 | api_subscription_all | /api/v1/subscription/all | Path does not match |
| 63 | api_subscription_from_event | /api/v1/subscription/{id} | Path does not match |
| 64 | api_subscription_info | /api/v1/subscription/{id}/info | Path does not match |
| 65 | api_tags_top | /api/v1/tags/sports/{filtered} | Path does not match |
| 66 | api_tags_calendar_sport_button | /api/v1/tags/calendar-sport-buttons | Path does not match |
| 67 | api_tags_tag | /api/v1/tags/tag/{id} | Path does not match |
| 68 | api_tags_sub_tags | /api/v1/tags/sub-tag/{id}/{filtered}/{order} | Path does not match |
| 69 | api_tags_tournaments | /api/v1/tags/tournaments/{id}/{filtered} | Path does not match |
| 70 | api_team_change | /api/v1/team/change | Path does not match |
| 71 | api_user_subscriptions_list | /api/v1/user/profile | Path does not match |
| 72 | api_user_cancel_subscription_renew | /api/v1/user/cancel-subscription-renew | Path does not match |
| 73 | api_user_change_order_by | /api/v1/user/set-order-by | Path does not match |
| 74 | api_version_available | /api/v1/version/available/{version} | Path does not match |
| 75 | api_video_to_device | /api/v1/video-to-device/send | Path does not match |
| 76 | app_error | /error | Path does not match |
| 77 | calendar | /programacion/{tagId} | Path does not match |
| 78 | calendarData | /calendar-data/{sport}/{timestamp}/{tagId} | Path does not match |
| 79 | app_season | /jornadas/{tagId} | Path does not match |
| 80 | app_season_data | /jornadas-data/{seasonId}/{tagId} | Path does not match |
| 81 | clips | /clips | Path does not match |
| 82 | clip | /clip/{idClip} | Path does not match |
| 83 | home | /home | Path does not match |
| 84 | app_advert_add_click | /advert/add/{advertId} | Path does not match |
| 85 | app_iframe | /external/content/{type}/{id} | Path does not match |
| 86 | change_community | /user/change-community/{community} | Path does not match |
| 87 | web_live_events | /eventos/live | Path does not match |
| 88 | web_load_live_events | /eventos/load/live/{sport} | Path does not match |
| 89 | index | / | Path does not match |
| 90 | default | /index | Path does not match |
| 91 | legalWarning | /aviso-legal | Path does not match |
| 92 | cookiesPolicy | /politica-de-cookies | Path does not match |
| 93 | purchase | /purchase/{idEvent} | Path does not match |
| 94 | sportSelector | /subscription/{type}/{comId} | Path does not match |
| 95 | clubSelector | /subscription/{type}/{comId}/{tagId} | Path does not match |
| 96 | categorySelector | /subscription/{type}/{comId}/{tagId}/{idEquipo}/{idCategoria} | Path does not match |
| 97 | tpv | /tpv/{type}/{id} | Path does not match |
| 98 | app_redeem_code | /redeem-code/{id} | Path does not match |
| 99 | app_purchase_successful | /url-ok | Path does not match |
| 100 | app_purchase_failed | /url-ko | Path does not match |
| 101 | communitySelector | /subscription/{type} | Path does not match |
| 102 | activeEvent | /purchase/active_event/{idEvent} | Path does not match |
| 103 | app_summary | /resumenes/{tagId} | Path does not match |
| 104 | app_summary_data | /summary-data/{timestamp}/{tagId} | Path does not match |
| 105 | club | /club/{idTag} | Path does not match |
| 106 | subetiqueta | /subtag/{idTag} | Path does not match |
| 107 | video | /videos/{idTag} | Path does not match |
| 108 | videoPlayer | /video/{resume}/{idEvento}/{idTag} | Path does not match |
| 109 | web_download_video | /video/download/{idEvento}/{idVideo}/{inicioVideo} | Path does not match |
| 110 | app_tag_add_visualization_log | /video/view/{idVisualization}/{eventId}/{eventVideoId} | Path does not match |
| 111 | app_tag_report_incidence | /video/report/incidence | Path does not match |
| 112 | recalcVideoDownloads | /video/recalc/{eventId} | Path does not match |
| 113 | categoria | /categoria/{idTag} | Path does not match |
| 114 | subcategoria | /subcat/{idTag} | Path does not match |
| 115 | jornada | /jornada/{idTag} | Path does not match |
| 116 | sendTelegram | /send-telegram | Path does not match |
| 117 | app_user_profile | /user/profile | Path does not match |
| 118 | change_account_password | /user/change-password | Path does not match |
| 119 | app_user_change_team_sport | /user/change-team/sport | Path does not match |
| 120 | app_user_change_team_club | /user/change-team/club/{sport} | Path does not match |
| 121 | app_user_change_team_league | /user/change-team/league/{club_id} | Path does not match |
| 122 | app_user_change_team_commit | /user/change-team/commit/{category}/{club_id}/{team} | Path does not match |
| 123 | web_delete_account | /user/delete-account | Path does not match |
| 124 | app_user | /user | Path does not match |
| 125 | app_logout | /logout | Path does not match |
| 126 | app_forgot_password | /forgot-password | Path does not match |
| 127 | app_forgot_password_email_sent | /forgot-password-send | Path does not match |
| 128 | app_change_password | /change-password | Path does not match |
| 129 | app_change_password_ko | /change-password-error | Path does not match |
| 130 | app_change_password_success | /change-password-success | Path does not match |
| 131 | app_login | /login/{token} | Path does not match |
| 132 | app_post_login | /welcome | Path does not match |
| 133 | app_session_limit | /session-limit | Path does not match |
| 134 | app_session_delete | /session-delete/{device}/{name} | Path does not match |
| 135 | app_validate_session | /validate-session | Path does not match |
| 136 | app_register | /register | Path does not match |
| 137 | app_verify_email | /verify/email | Path does not match |
| 138 | app_verify_email_ok | /verify/email/ok | Path does not match |
| 139 | tv_adTv_all | /tv/v1/adTv/all | Path does not match |
| 140 | tv_clubs_sport | /tv/v1/clubs/{idTag} | Path does not match |
| 141 | tv_comunidades_all | /tv/v1/comunidades/all | Path does not match |
| 142 | tv_deportes_all | /tv/v1/deportes/all | Path does not match |
| 143 | tv_destacados_all | /tv/v1/destacados/all | Path does not match |
| 144 | tv_directos_all | /tv/v1/directos/{sport}/{idTag} | Path does not match |
| 145 | tv_eventos_filter | /tv/v1/eventos/{sport}/{date}/{idTag} | Path does not match |
| 146 | tv_evento_all | /tv/v1/evento/{id} | Path does not match |
| 147 | tv_register_topic | /tv/v1/register-topic | Path does not match |
| 148 | tv_user_profile | /tv/v1/user/profile | Path does not match |
| 149 | tv_visualizacion_log_evento | /tv/v1/evento/log/{idVisualization}/{idEvent} | Path does not match |
| 150 | api_paycomet_payment_result | /webhook/paycomet/payment-result | Path does not match |
| 151 | api_login_check | /api/login/refresh-token | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.